SKYCITY IS COMMITTED TO DELIVERING SUSTAINABLE TOTAL SHAREHOLDER RETURN THAT REWARDS MULTI-YEAR INVESTMENT IN THE COMPANY
Previous SkyCity Entertainment Group Limited dividends back to 2009 are outlined in the table below.
Craig Brown
Head of Investor Relations & Corporate Development
Period | Rate - Cents Per Share (NZ$) | Record Date | Payment Date | DRP Share Strike Price (NZ$) |
---|---|---|---|---|
2023 Final | 6.00 | 08 Sep 23 | 22 Sep 23 | n/a |
2023 Interim | 6.00 | 03 Mar 23 | 17 Mar 23 | n/a |
2022 Final | - | - | - | n/a |
2022 Interim | - | - | - | n/a |
2021 Final | 7.00 | 17 Sep 21 | 24 Sep 21 | n/a |
2021 Interim | - | - | - | n/a |
2020 Final | - | - | - | n/a |
2020 Interim | 10.00 | 28 Feb 20 | 13 Mar 20 | n/a |
2019 Final | 10.00 | 30 Aug 19 | 13 Sep 19 | n/a |
2019 Interim | 10.00 | 01 Mar 19 | 15 Mar 19 | n/a |
2018 Final | 10.00 | 31 Aug 18 | 14 Sep 18 | 4.0817 |
2018 Interim | 10.00 | 02 Mar 18 | 16 Mar 18 | 3.7726 |
2017 Final | 10.00 | 01 Sep 17 | 15 Sep 17 | 3.6782 |
2017 Interim | 10.00 | 03 Mar 17 | 17 Mar 17 | 3.9704 |
2016 Final | 10.50 | 02 Sep 16 | 16 Sep 16 | 4.6982 |
2016 Interim | 10.50 | 04 Mar 16 | 18 Mar 16 | 4.3240 |
2015 Final | 10.00 | 18 Sep 15 | 2 Oct 15 | 3.7846 |
2015 Interim | 10.00 | 20 Mar 15 | 2 Apr 15 | n/a |
2014 Final | 10.00 | 19 Sep 14 | 3 Oct 14 | 3.5758 |
2014 Interim | 10.00 | 21 Mar 14 | 4 Apr 14 | 3.9430 |
2013 Final | 10.00 | 20 Sep 13 | 4 Oct 13 | 3.9095 |
2013 Interim | 10.00 | 27 Mar 13 | 5 Apr 13 | n/a |
2012 Final | 8.00 | 28 Sep 12 | 5 Oct 12 | n/a |
2012 Interim | 9.00 | 22 Mar 12 | 5 Apr 12 | n/a |
2011 Final | 8.00 | 30 Sep 11 | 7 Oct 11 | 3.3373 |
2011 Interim | 8.00 | 18 Mar 11 | 1 Apr 11 | 3.3047 |
2010 Final | 9.25 | 10 Sep 10 | 17 Sep 10 | n/a |
2010 Interim | 8.00 | 19 Mar 10 | 1 Apr 10 | n/a |
2009 Final | 6.50 | 04 Sep 09 | 11 Sep 09 | n/a |
2009 Interim | 8.50 | 19 Mar 09 | 1 Apr 09 | n/a |
Swipe / scroll the table to see more detail
In February 2011, SkyCity introduced a new Dividend Reinvestment Plan (DRP) pursuant to which SkyCity shareholders can choose to reinvest all or part of their cash dividends in additional ordinary SkyCity shares.
The DRP provides a convenient method for shareholders to increase their investment in SkyCity by reinvesting all or part of their dividends in further SkyCity shares free of brokerage charges. Participation in the DRP is optional and shareholders may elect to participate in respect of all or only some of their shares.
Shares will be issued at their then market price or at a discount of up to 5% as determined by the SkyCity Board.
Shareholders can elect to participate in the DRP, vary their participation or withdraw from the DRP at any time by forwarding a written notice to that effect to the Share Registrar, Computershare Investor Services Limited.
Please complete a Participation Notice (downloadable from the 'Additional Information' box on this page) if you wish to participate in the DRP. A new Participation Notice will need to be completed if you wish to vary your participation.
Details of the DRP, including a summary of its key features, are set out in the Offer Document which can be viewed below.